Login

Sign Up

Create an account to access the Law Library, all latest notifications, Minimum Wages & other events.

Employee State Insurance (Central) Rules

Chapter VI

Section 54: Daily rate of benefit

Daily rate of benefit (hereinafter referred to as the "Standard benefit rate", in respect of group of employees specified in the first column of the table below shall be amount respectively specified in the corresponding entry in the second column thereof.

Table

Sl. No. Average Daily Wages are Standard Benefit Rate
(in Rs)
________________________________________________________
(1) (2) (3)
________________________________________________________

1. Below Rs 28 14 or full average daily wage whichever is less
2. Rs 28 and above but below Rs 32 16
3. Rs 32 and above but below Rs 36 18
4. Rs 36 and above but below Rs 40 20
5. Rs 40 and above but below Rs 48 24
6. Rs 48 and above but below Rs 56 28
7. Rs 56 and above but below Rs 60 30
8. Rs 60 and above but below Rs 64 32
9. Rs 64 and above but below Rs 72 36
10.Rs 72 and above but below Rs 86 38
11.Rs 68 and above but below Rs 80 40
12.Rs 80 and above but below Rs 88 44
13.Rs 88 and above but below Rs 96 48
14.Rs 96 and above but below Rs 106 53
15.Rs 106 and above but below Rs 116 58
16.Rs 116 and above but below Rs 126 63
17.Rs 126 and above but below Rs 136 68
18.Rs 136 and above but below Rs 146 73
19.Rs 146 and above but below Rs 156 78
20.Rs 156 and above but below Rs 166 83
21.Rs 166 and above but below Rs 176 88
22.Rs 176 and above but below Rs 186 93
23.Rs 186 and above but below Rs 196 98
24.Rs 196 and above but below Rs 206 103
25.Rs 206 and above but below Rs 216 108
26.Rs 216 and above but below Rs 226 113
27.Rs 226 and above and below Rs 236 118
28.Rs 236 and above but below Rs 250 125
29.Rs 250 and above but below Rs 260 130
30.Rs 260 and above but below Rs 270 135
31.Rs 270 and above but below Rs 280 140
32.Rs 280 and above but below Rs 290 145
33 Rs 290 and above but below Rs 300 150
34 Rs 300 and above but below Rs 310 155
35 Rs 310 and above but below Rs 320 160
36 Rs 320 and above but below Rs 330 165
37 Rs 330 and above but below Rs 340 170
38 Rs 340 and above but below Rs 350 175
39 Rs 350 and above but below Rs 360 180
40 Rs 360 and above but below Rs 370 185
41 Rs 370 and above but below Rs 380 190
42 Rs 380 and above but below Rs. 390 195
43 Rs. 390 and above but below Rs. 400 200
44 Rs. 400 and above but below Rs. 410 205
45 Rs. 410 and above but below Rs. 420 210
46 Rs. 420 and above but below Rs. 430 215
47 Rs. 430 and above but below Rs. 440 220
48 Rs. 440 and above but below Rs. 450 225
49 Rs. 450 and above but below Rs. 460 230
50 Rs. 460 and above but below Rs. 470 235
51 Rs. 470 and above but below Rs. 480 240
52 Rs. 480 and above but below Rs. 490 245
53 Rs. 490 and above but below Rs. 500 250
54. Rs. 500 and above but below Rs. 510 255
55 Rs. 510 and above but below Rs. 520 260
56 Rs. 520 and above but below Rs. 530 265
57 Rs. 530 and above but below Rs. 540 270
58 Rs. 540 and above but below Rs. 550 275
59 Rs. 550 and above but below Rs. 560 280
60 Rs. 560 and above but below Rs. 570 285
61 Rs. 570 and above but below Rs. 580 290
62 Rs, 580 and above but below Rs. 590 295
63 Rs. 590 and above but below Rs. 600 300
64 Rs. 600 and above but below Rs. 610 305
65 Rs. 610 and above but below Rs. 620 310
66 Rs. 620 and above but below Rs. 630 315
67 Rs. 630 and above but below Rs. 640 320
68 Rs. 640 and above but below Rs. 650 325
69 Rs. 650 and above but below Rs. 660 330
70 Rs. 660 and above but below Rs. 670 335
71 Rs. 670 and above but below Rs. 680 340
72 Rs. 680 and above but below Rs. 690 345
73 Rs. 690 and above but below Rs. 700 350
74 Rs. 700 and above but below Rs. 710 355
75 Rs. 710 and above but below Rs. 720  360
76 Rs. 720 and above but below Rs. 730 365
77 Rs. 730 and above but below Rs. 740 370
78 Rs. 740 and above but below Rs. 750 375
79 Rs. 750 and above but below Rs. 760 380
80 Rs. 760 and above but below Rs. 770 385
81 Rs. 770 and above but below Rs. 780 390
82 Rs. 780 and above but below Rs. 790 395
83 Rs. 790 and above but below Rs. 800 400
84 Rs. 800 and above but below Rs. 810 405
85 Rs. 810 and above but below Rs. 820 410
86 Rs. 820 and above but below Rs. 830 415
87 Rs. 830 and above but below Rs. 840 420
88 Rs. 840 and above but below Rs. 850 425
89 Rs. 850 and above but below Rs. 860 430
90 Rs. 860 and above but below Rs. 870 435
91 Rs. 870 and above but below Rs. 880 440
92 Rs. 880 and above but below Rs. 890 445
93 Rs. 890 and above but below Rs. 900 450
94 Rs. 900 and above but below Rs. 910 455
95 Rs. 910 and above but below Rs. 920 460
96 Rs. 920 and above but below Rs. 930 465
97 Rs 930 and above but below Rs. 940 470
98 Rs 940 and above but below Rs. 950 475
99 Rs 950 and above                                   480


________________________________________________________