MINIMUM WAGES

STATE-WISE CATEGORY-WISE MINIMUM WAGES WITH NOTIFICATIONS

Effective Date

Pondicherry

Data as of 01 Oct 2026

SHOPS AND ESTABLISHMENT w.e.f. 01 Oct 2026

Notification Released 03 Nov 2026
CATEGORIES:
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Category Basic DA Daily Monthly Prior Increase
HIGHLY SKILLED 0 0 0 0 11695 -11695 (-100%)
SKILLED 0 0 0 0 11283 -11283 (-100%)
SEMI SKILLED- I 0 0 0 0 11242 -11242 (-100%)
SEMI SKILLED -II 0 0 0 0 11192 -11192 (-100%)
UNSKILLED 0 0 0 0 11131 -11131 (-100%)

Latest Minimum Wage Updates

State Released On W.E.F. Notification
Central Govt 30 Sep 3036 01 Oct 2026 PDF
Pondicherry 03 Nov 2026 01 Oct 2026 PDF
Uttar Pradesh 21 Oct 2026 01 Oct 2026 PDF
Jharkand 15 Oct 2026 01 Oct 2026 PDF
Uttarakhand 14 Oct 2026 01 Oct 2026 PDF
Chattisgarh 08 Oct 2026 01 Oct 2026 PDF
Orissa 08 Oct 2026 01 Oct 2026 PDF
Gujarat 05 Oct 2026 01 Oct 2026 PDF
Meghalaya 03 Oct 2026 01 Oct 2026 PDF
Madhya Pradesh 30 Sep 2026 01 Oct 2026 PDF
Andhra Pradesh 28 Sep 2026 01 Oct 2026 PDF
Chandigarh 07 Sep 2026 01 Apr 2026 PDF
Maharashtra 11 Aug 2026 01 Jul 2026 PDF
Maharashtra 07 Aug 2026 01 Jul 2026 PDF
Maharashtra 05 Aug 2026 01 Jul 2026 PDF
Andaman and Nicobar 29 Jun 2026 01 Jul 2026 PDF
West Bengal 22 Jun 2026 01 Jul 2026 PDF
Telangana 30 May 2026 01 Jun 2026 PDF
Jharkand 25 May 2026 01 Apr 2026 PDF
Karnataka 22 May 2026 22 May 2026 PDF
Assam 13 May 2026 01 Jan 2026 PDF
Meghalaya 01 May 2026 01 Apr 2026 PDF
Orissa 01 May 2026 01 Apr 2026 PDF
Punjab 01 May 2026 01 May 2026 PDF
Dadra & Nagar Haveli and Daman & Diu 30 Apr 2026 01 Apr 2026 PDF