Andaman and Nicobar
Data as of 01 Jul 2026CONSTRUCTION OR MAINTENANCE OF ROADS OR IN BUILDING OPERATIONS w.e.f. 01 Jul 2026
Notification Released 01 Jan 2020| Category | Andaman | Nicobar | Zone 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 473 | 0 | 473 | 12298 | 8700 | 3598 (41.4%) | 473 | 0 | 473 | 12298 | 9030 | 3268 (36.2%) | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED/UNSKILLED SUPERVISORY | 530 | 0 | 530 | 13780 | 9450 | 4330 (45.8%) | 530 | 0 | 530 | 13780 | 9960 | 3820 (38.4%) | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED/CLERICAL | 615 | 0 | 615 | 15990 | 10620 | 5370 (50.6%) | 615 | 0 | 615 | 15990 | 11370 | 4620 (40.6%) | 0 | 0 | 0 | 0 | 0 | - |
| HIGHLY SKILLED | 673 | 0 | 673 | 17498 | 11370 | 6128 (53.9%) | 673 | 0 | 673 | 17498 | 12000 | 5498 (45.8%) | 0 | 0 | 0 | 0 | 0 | - |
ALL EXCEPT S AND E, CONSTRUCTION, BUILDING OPS, AGRICULTURE, WOOD, LOADING, UNLOADING, TEACHERS w.e.f. 01 Jul 2026
Notification Released 01 Jan 2020| Category | Andaman | Nicobar | Zone 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 473 | 0 | 473 | 12298 | 8700 | 3598 (41.4%) | 473 | 0 | 473 | 12298 | 9030 | 3268 (36.2%) | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED/UNSKILLED SUPERVISORY | 530 | 0 | 530 | 13780 | 9060 | 4720 (52.1%) | 530 | 0 | 530 | 13780 | 9300 | 4480 (48.2%) | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED (NON TECHNICAL) | 615 | 0 | 615 | 15990 | 9450 | 6540 (69.2%) | 615 | 0 | 615 | 15990 | 9960 | 6030 (60.5%) | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED-A | 673 | 0 | 673 | 17498 | 10080 | 7418 (73.6%) | 673 | 0 | 673 | 17498 | 10620 | 6878 (64.8%) | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED-B | 473 | 0 | 473 | 12298 | 10620 | 1678 (15.8%) | 473 | 0 | 473 | 12298 | 11370 | 928 (8.2%) | 0 | 0 | 0 | 0 | 0 | - |
| HIGHLY SKILLED | 530 | 0 | 530 | 13780 | 11370 | 2410 (21.2%) | 530 | 0 | 530 | 13780 | 12000 | 1780 (14.8%) | 0 | 0 | 0 | 0 | 0 | - |
| CLERICAL (NON-MATRICULATE) | 615 | 0 | 615 | 15990 | 9450 | 6540 (69.2%) | 615 | 0 | 615 | 15990 | 9960 | 6030 (60.5%) | 0 | 0 | 0 | 0 | 0 | - |
| CLERICAL (MATRICULATE) | 673 | 0 | 673 | 17498 | 10080 | 7418 (73.6%) | 673 | 0 | 673 | 17498 | 10620 | 6878 (64.8%) | 0 | 0 | 0 | 0 | 0 | - |
SHOPS AND COMMERCIAL ESTABLISHMENTS, HOTELS, LODGING HOUSES, RESTAURANTS ETC) w.e.f. 01 Jul 2026
Notification Released 29 Jun 2026| Category | Andaman | Nicobar | Zone 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED (PEON ETC) | 0 | 0 | 660 | 17160 | 16952 | 208 (1.2%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED (ASSISTANT ETC) | 0 | 0 | 741 | 19266 | 19058 | 208 (1.1%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED (CLERK ETC) | 0 | 0 | 864 | 22464 | 22256 | 208 (0.9%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| HIGHLY SKILLED (MANAGER ETC) | 0 | 0 | 947 | 24622 | 24414 | 208 (0.9%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
Latest Minimum Wage Updates
| State | Released On | W.E.F. | Notification |
|---|---|---|---|
| Central Govt | 30 Sep 3036 | 01 Oct 2026 | |
| Uttar Pradesh | 21 Oct 2026 | 01 Oct 2026 | |
| Gujarat | 05 Oct 2026 | 01 Oct 2026 | |
| Andhra Pradesh | 28 Sep 2026 | 01 Oct 2026 | |
| Chandigarh | 07 Sep 2026 | 01 Apr 2026 | |
| Maharashtra | 11 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 07 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 05 Aug 2026 | 01 Jul 2026 | |
| Andaman and Nicobar | 29 Jun 2026 | 01 Jul 2026 | |
| West Bengal | 22 Jun 2026 | 01 Jul 2026 | |
| Telangana | 30 May 2026 | 01 Jun 2026 | |
| Jharkand | 25 May 2026 | 01 Apr 2026 | |
| Karnataka | 22 May 2026 | 22 May 2026 | |
| Assam | 13 May 2026 | 01 Jan 2026 | |
| Orissa | 01 May 2026 | 01 Apr 2026 | |
| Punjab | 01 May 2026 | 01 May 2026 | |
| Dadra & Nagar Haveli and Daman & Diu | 30 Apr 2026 | 01 Apr 2026 | |
| Goa | 29 Apr 2026 | 01 Apr 2026 | |
| Uttarakhand | 23 Apr 2026 | 01 Apr 2026 | |
| Uttar Pradesh | 17 Apr 2026 | 02 Apr 2026 | |
| Haryana | 09 Apr 2026 | 01 Apr 2026 | |
| Bihar | 01 Apr 2026 | 01 Apr 2026 | |
| Gujarat | 01 Apr 2026 | 01 Apr 2026 | |
| Madhya Pradesh | 31 Mar 2026 | 01 Apr 2026 | |
| Telangana | 31 Mar 2026 | 01 Apr 2026 |