Central Govt
Data as of 01 Oct 2026| Category | Area A | Area B | Area C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| SWEEPING AND CLEANING | 0 | 0 | 840 | 21840 | 21502 | 338 (1.6%) | 0 | 0 | 704 | 18304 | 18018 | 286 (1.6%) | 0 | 0 | 565 | 14690 | 14456 | 234 (1.6%) |
| WATCH AND WARD WITHOUT ARMS | 0 | 0 | 1024 | 26624 | 26208 | 416 (1.6%) | 0 | 0 | 933 | 24258 | 23868 | 390 (1.6%) | 0 | 0 | 794 | 20644 | 20306 | 338 (1.7%) |
| WATCH AND WARD WITH ARMS | 0 | 0 | 1111 | 28886 | 28444 | 442 (1.6%) | 0 | 0 | 1024 | 26624 | 26208 | 416 (1.6%) | 0 | 0 | 933 | 24258 | 23868 | 390 (1.6%) |
| CONSTRUCTION, MAINTENANCE - UNSKILLED | 0 | 0 | 840 | 21840 | 21502 | 338 (1.6%) | 0 | 0 | 704 | 18304 | 18018 | 286 (1.6%) | 0 | 0 | 565 | 14690 | 14456 | 234 (1.6%) |
| CONSTRUCTION, MAINTENANCE - SEMI SKILLED/ SUPERVISORY | 0 | 0 | 933 | 24258 | 23868 | 390 (1.6%) | 0 | 0 | 794 | 20644 | 20306 | 338 (1.7%) | 0 | 0 | 661 | 17186 | 16900 | 286 (1.7%) |
| CONSTRUCTION, MAINTENANCE - SKILLED/CLERICAL | 0 | 0 | 1024 | 26624 | 26208 | 416 (1.6%) | 0 | 0 | 933 | 24258 | 23868 | 390 (1.6%) | 0 | 0 | 794 | 20644 | 20306 | 338 (1.7%) |
| CONSTRUCTION, MAINTENANCE - HIGHLY SKILLED | 0 | 0 | 1111 | 28886 | 28444 | 442 (1.6%) | 0 | 0 | 1024 | 26624 | 26208 | 416 (1.6%) | 0 | 0 | 933 | 24258 | 23868 | 390 (1.6%) |
Latest Minimum Wage Updates
| State | Released On | W.E.F. | Notification |
|---|---|---|---|
| Central Govt | 30 Sep 3036 | 01 Oct 2026 | |
| Uttar Pradesh | 21 Oct 2026 | 01 Oct 2026 | |
| Gujarat | 05 Oct 2026 | 01 Oct 2026 | |
| Andhra Pradesh | 28 Sep 2026 | 01 Oct 2026 | |
| Chandigarh | 07 Sep 2026 | 01 Apr 2026 | |
| Maharashtra | 11 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 07 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 05 Aug 2026 | 01 Jul 2026 | |
| Andaman and Nicobar | 29 Jun 2026 | 01 Jul 2026 | |
| West Bengal | 22 Jun 2026 | 01 Jul 2026 | |
| Telangana | 30 May 2026 | 01 Jun 2026 | |
| Jharkand | 25 May 2026 | 01 Apr 2026 | |
| Karnataka | 22 May 2026 | 22 May 2026 | |
| Assam | 13 May 2026 | 01 Jan 2026 | |
| Orissa | 01 May 2026 | 01 Apr 2026 | |
| Punjab | 01 May 2026 | 01 May 2026 | |
| Dadra & Nagar Haveli and Daman & Diu | 30 Apr 2026 | 01 Apr 2026 | |
| Goa | 29 Apr 2026 | 01 Apr 2026 | |
| Uttarakhand | 23 Apr 2026 | 01 Apr 2026 | |
| Uttar Pradesh | 17 Apr 2026 | 02 Apr 2026 | |
| Haryana | 09 Apr 2026 | 01 Apr 2026 | |
| Bihar | 01 Apr 2026 | 01 Apr 2026 | |
| Gujarat | 01 Apr 2026 | 01 Apr 2026 | |
| Madhya Pradesh | 31 Mar 2026 | 01 Apr 2026 | |
| Telangana | 31 Mar 2026 | 01 Apr 2026 |