Goa
Data as of 01 Apr 2026CONSTRUCTION OR MAINTENANCE OF ROADS OR IN BUILDING OPERATIONS w.e.f. 01 Apr 2026
Notification Released 29 Apr 2026| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| UNSKILLED B | 10582 | 3874 | 556 | 14456 | 14170 | 286 (2%) |
| UNSKILLLED A | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED/UNSKILLED SUPERVISORY | 10168 | 3874 | 540.08 | 14042 | 13756 | 286 (2.1%) |
| SKILLED B | 13598 | 3874 | 672 | 17472 | 17186 | 286 (1.7%) |
| SKILLED A | 0 | 0 | 0 | 0 | 0 | - |
| HIGHLY SKILLED B | 14690 | 3874 | 714 | 18564 | 18278 | 286 (1.6%) |
| HIGHLY SKILLED A | 0 | 0 | 0 | 0 | 0 | - |
| CLERICAL | 13598 | 3874 | 672 | 17472 | 17186 | 286 (1.7%) |
| SUPERVISORY | 0 | 0 | 0 | 0 | 0 | - |
| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| UNSKILLED | 10582 | 3874 | 556 | 14456 | 14170 | 286 (2%) |
| SEMI SKILLED | 12168 | 3874 | 617 | 16042 | 15756 | 286 (1.8%) |
| SKILLED | 13598 | 3874 | 672 | 17472 | 17186 | 286 (1.7%) |
| HIGHLY SKILLED | 14690 | 3874 | 714 | 18564 | 18278 | 286 (1.6%) |
| CLERICAL | 13598 | 3874 | 672 | 17472 | 17186 | 286 (1.7%) |
| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| UNSKILLED | 10712 | 3874 | 561 | 14586 | 14300 | 286 (2%) |
| SEMI-SKILLED | 12298 | 3874 | 622 | 16172 | 15886 | 286 (1.8%) |
| SKILLED | 13728 | 3874 | 677 | 17602 | 17316 | 286 (1.7%) |
| CLERICAL A | 0 | 0 | 0 | 0 | 0 | - |
| CLERICAL B | 0 | 0 | 0 | 0 | 0 | - |
| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| UNSKILLED | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED | 0 | 0 | 0 | 0 | 0 | - |
Latest Minimum Wage Updates
| State | Released On | W.E.F. | Notification |
|---|---|---|---|
| Central Govt | 30 Sep 3036 | 01 Oct 2026 | |
| Uttar Pradesh | 21 Oct 2026 | 01 Oct 2026 | |
| Gujarat | 05 Oct 2026 | 01 Oct 2026 | |
| Andhra Pradesh | 28 Sep 2026 | 01 Oct 2026 | |
| Chandigarh | 07 Sep 2026 | 01 Apr 2026 | |
| Maharashtra | 11 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 07 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 05 Aug 2026 | 01 Jul 2026 | |
| Andaman and Nicobar | 29 Jun 2026 | 01 Jul 2026 | |
| West Bengal | 22 Jun 2026 | 01 Jul 2026 | |
| Telangana | 30 May 2026 | 01 Jun 2026 | |
| Jharkand | 25 May 2026 | 01 Apr 2026 | |
| Karnataka | 22 May 2026 | 22 May 2026 | |
| Assam | 13 May 2026 | 01 Jan 2026 | |
| Orissa | 01 May 2026 | 01 Apr 2026 | |
| Punjab | 01 May 2026 | 01 May 2026 | |
| Dadra & Nagar Haveli and Daman & Diu | 30 Apr 2026 | 01 Apr 2026 | |
| Goa | 29 Apr 2026 | 01 Apr 2026 | |
| Uttarakhand | 23 Apr 2026 | 01 Apr 2026 | |
| Uttar Pradesh | 17 Apr 2026 | 02 Apr 2026 | |
| Haryana | 09 Apr 2026 | 01 Apr 2026 | |
| Bihar | 01 Apr 2026 | 01 Apr 2026 | |
| Gujarat | 01 Apr 2026 | 01 Apr 2026 | |
| Madhya Pradesh | 31 Mar 2026 | 01 Apr 2026 | |
| Telangana | 31 Mar 2026 | 01 Apr 2026 |