MINIMUM WAGES

STATE-WISE CATEGORY-WISE MINIMUM WAGES WITH NOTIFICATIONS

Effective Date

Punjab

Data as of 01 May 2026

ALL w.e.f. 01 May 2026

Notification Released 01 May 2026
Category Basic DA Daily Monthly Prior Increase
UNSKILLED 0 0 518.69 13485.94 11726.26 1759.68 (15%)
SEMI SKILLED 0 0 553.19 14382.94 12506.26 1876.68 (15%)
SKILLED 0 0 592.84 15413.84 13403.26 2010.58 (15%)
HIGHLY SKILLED 0 0 638.5 16601 14435.2 2165.8 (15%)
STAFF CATEGORY A 0 0 747.34 19430.84 16896.36 2534.48 (15%)
STAFF CATEGORY B 0 0 673.46 17509.96 15226.38 2283.58 (15%)
STAFF CATEGORY C 0 0 607.15 15785.9 13726.18 2059.72 (15%)
STAFF CATEGORY D 0 0 554.07 14405.82 12526.28 1879.54 (15%)

Latest Minimum Wage Updates

State Released On W.E.F. Notification
Central Govt 30 Sep 3036 01 Oct 2026 PDF
Uttar Pradesh 21 Oct 2026 01 Oct 2026 PDF
Gujarat 05 Oct 2026 01 Oct 2026 PDF
Andhra Pradesh 28 Sep 2026 01 Oct 2026 PDF
Chandigarh 07 Sep 2026 01 Apr 2026 PDF
Maharashtra 11 Aug 2026 01 Jul 2026 PDF
Maharashtra 07 Aug 2026 01 Jul 2026 PDF
Maharashtra 05 Aug 2026 01 Jul 2026 PDF
Andaman and Nicobar 29 Jun 2026 01 Jul 2026 PDF
West Bengal 22 Jun 2026 01 Jul 2026 PDF
Telangana 30 May 2026 01 Jun 2026 PDF
Jharkand 25 May 2026 01 Apr 2026 PDF
Karnataka 22 May 2026 22 May 2026 PDF
Assam 13 May 2026 01 Jan 2026 PDF
Orissa 01 May 2026 01 Apr 2026 PDF
Punjab 01 May 2026 01 May 2026 PDF
Dadra & Nagar Haveli and Daman & Diu 30 Apr 2026 01 Apr 2026 PDF
Goa 29 Apr 2026 01 Apr 2026 PDF
Uttarakhand 23 Apr 2026 01 Apr 2026 PDF
Uttar Pradesh 17 Apr 2026 02 Apr 2026 PDF
Haryana 09 Apr 2026 01 Apr 2026 PDF
Bihar 01 Apr 2026 01 Apr 2026 PDF
Gujarat 01 Apr 2026 01 Apr 2026 PDF
Madhya Pradesh 31 Mar 2026 01 Apr 2026 PDF
Telangana 31 Mar 2026 01 Apr 2026 PDF