Telangana
Data as of 01 Jun 2026| Category | Zone- I | Zone-II | Zone-III | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 0 | 0 | 615.38 | 16000 | - | - | 0 | 0 | 576.92 | 15000 | - | - | 0 | 0 | 538.46 | 14000 | - | - |
| SEMI- SKILLED | 0 | 0 | 653.85 | 17000 | - | - | 0 | 0 | 615.38 | 16000 | - | - | 0 | 0 | 576.92 | 15000 | - | - |
| SKILLED | 0 | 0 | 711.54 | 18500 | - | - | 0 | 0 | 673.08 | 17500 | - | - | 0 | 0 | 634.62 | 16500 | - | - |
| HIGHLY- SKILLED | 0 | 0 | 769.23 | 20000 | - | - | 0 | 0 | 730.77 | 19000 | - | - | 0 | 0 | 692.31 | 18000 | - | - |
| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| SKILLED | 4938 | 9408 | 551.77 | 14346 | 14000 | 346 (2.5%) |
| SEMI SKILLED | 4102 | 9408 | 519.62 | 13510 | 13164 | 346 (2.6%) |
| UNSKILLED | 3370 | 9408 | 491.46 | 12778 | 12432 | 346 (2.8%) |
| OTHERS | 4302 | 9408 | 527.31 | 13710 | 13364 | 346 (2.6%) |
| CARTMAN | 3370 | 9408 | 491.46 | 12778 | 12432 | 346 (2.8%) |
| CONST.AND MAINTENANCE OF ROADS (1) | 5138 | 9408 | 559.46 | 14546 | 14200 | 346 (2.4%) |
| (2) | 4520 | 9408 | 535.69 | 13928 | 13582 | 346 (2.5%) |
| (3) | 4102 | 9408 | 519.62 | 13510 | 13164 | 346 (2.6%) |
| (4) | 3370 | 9408 | 491.46 | 12778 | 12432 | 346 (2.8%) |
| Category | Zone 1 | Zone 2 | Zone 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| HIGHLY SKILLED | 6050 | 9114 | 583.23 | 15164 | 14829 | 335 (2.3%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED | 4783 | 9114 | 534.5 | 13897 | 13562 | 335 (2.5%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED | 3734 | 9114 | 494.15 | 12848 | 12513 | 335 (2.7%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| UNSKILLED | 3263 | 9114 | 476.04 | 12377 | 12042 | 335 (2.8%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| OFFICE STAFF | 5749 | 9114 | 571.65 | 14863 | 14528 | 335 (2.3%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| Category | ZONE - I | ZONE - II | Zone - III | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 3700 | 9408 | 504.15 | 13108 | 12762 | 346 (2.7%) | 3370 | 9408 | 491.46 | 12778 | 12432 | 346 (2.8%) | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED-B | 3886 | 9408 | 511.31 | 13294 | 12948 | 346 (2.7%) | 3757 | 9408 | 506.35 | 13165 | 12819 | 346 (2.7%) | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED - A | 4102 | 9408 | 519.62 | 13510 | 13164 | 346 (2.6%) | 3886 | 9408 | 511.31 | 13294 | 12948 | 346 (2.7%) | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED -B | 4520 | 9408 | 535.69 | 13928 | 13582 | 346 (2.5%) | 4302 | 9408 | 527.31 | 13710 | 13364 | 346 (2.6%) | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED - A | 4722 | 9408 | 543.46 | 14130 | 13784 | 346 (2.5%) | 4520 | 9408 | 535.69 | 13928 | 13582 | 346 (2.5%) | 0 | 0 | 0 | 0 | 0 | - |
| HIGHLY SKILLED | 5557 | 9408 | 575.58 | 14965 | 14619 | 346 (2.4%) | 5138 | 9408 | 559.46 | 14546 | 14200 | 346 (2.4%) | 0 | 0 | 0 | 0 | 0 | - |
| Category | Zone 1 | Zone 2 | Zone 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| HIGHLY SKILLED | 7500 | 9484 | 653.23 | 16984 | 16619 | 365 (2.2%) | 6500 | 9484 | 614.77 | 15984 | 15619 | 365 (2.3%) | 5000 | 9484 | 557.08 | 14484 | 14119 | 365 (2.6%) |
| SKILLED | 7000 | 9484 | 634 | 16484 | 16119 | 365 (2.3%) | 6000 | 9484 | 595.54 | 15484 | 15119 | 365 (2.4%) | 4500 | 9484 | 537.85 | 13984 | 13619 | 365 (2.7%) |
| UNSKILLED | 5000 | 9484 | 557.08 | 14484 | 14119 | 365 (2.6%) | 4250 | 9484 | 528.23 | 13734 | 13369 | 365 (2.7%) | 4000 | 9484 | 518.62 | 13484 | 13119 | 365 (2.8%) |
| SEMI SKILLED | 6500 | 9484 | 614.77 | 15984 | 15619 | 365 (2.3%) | 5500 | 9484 | 576.31 | 14984 | 14619 | 365 (2.5%) | 4250 | 9484 | 528.23 | 13734 | 13369 | 365 (2.7%) |
Latest Minimum Wage Updates
| State | Released On | W.E.F. | Notification |
|---|---|---|---|
| Central Govt | 30 Sep 3036 | 01 Oct 2026 | |
| Uttar Pradesh | 21 Oct 2026 | 01 Oct 2026 | |
| Gujarat | 05 Oct 2026 | 01 Oct 2026 | |
| Andhra Pradesh | 28 Sep 2026 | 01 Oct 2026 | |
| Chandigarh | 07 Sep 2026 | 01 Apr 2026 | |
| Maharashtra | 11 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 07 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 05 Aug 2026 | 01 Jul 2026 | |
| Andaman and Nicobar | 29 Jun 2026 | 01 Jul 2026 | |
| West Bengal | 22 Jun 2026 | 01 Jul 2026 | |
| Telangana | 30 May 2026 | 01 Jun 2026 | |
| Jharkand | 25 May 2026 | 01 Apr 2026 | |
| Karnataka | 22 May 2026 | 22 May 2026 | |
| Assam | 13 May 2026 | 01 Jan 2026 | |
| Orissa | 01 May 2026 | 01 Apr 2026 | |
| Punjab | 01 May 2026 | 01 May 2026 | |
| Dadra & Nagar Haveli and Daman & Diu | 30 Apr 2026 | 01 Apr 2026 | |
| Goa | 29 Apr 2026 | 01 Apr 2026 | |
| Uttarakhand | 23 Apr 2026 | 01 Apr 2026 | |
| Uttar Pradesh | 17 Apr 2026 | 02 Apr 2026 | |
| Haryana | 09 Apr 2026 | 01 Apr 2026 | |
| Bihar | 01 Apr 2026 | 01 Apr 2026 | |
| Gujarat | 01 Apr 2026 | 01 Apr 2026 | |
| Madhya Pradesh | 31 Mar 2026 | 01 Apr 2026 | |
| Telangana | 31 Mar 2026 | 01 Apr 2026 |