Uttar Pradesh
Data as of 01 Oct 2026| Category | Zone- I | Zone-II | Zone-III | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 12885 | 998.59 | 533.98 | 13883.59 | 13690 | 193.59 (1.4%) | 12241 | 948.68 | 507.3 | 13189.68 | 13006 | 183.68 (1.4%) | 11629 | 901.25 | 481.93 | 12530.25 | 12356 | 174.25 (1.4%) |
| SEMI SKILLED | 14173 | 1098.41 | 587.36 | 15271.41 | 15059 | 212.41 (1.4%) | 13464 | 1043.46 | 557.98 | 14507.46 | 14306 | 201.46 (1.4%) | 12791 | 991.3 | 530.09 | 13782.3 | 13590 | 192.3 (1.4%) |
| SKILLED | 15876 | 1230.39 | 657.94 | 17106.39 | 16868 | 238.39 (1.4%) | 15082 | 1168.86 | 625.03 | 16250.86 | 16025 | 225.86 (1.4%) | 14328 | 1110.42 | 593.79 | 15438.42 | 15224 | 214.42 (1.4%) |
| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| UNSKILLED | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED | 0 | 0 | 0 | 0 | 0 | - |
| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| UNSKILLED | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED | 0 | 0 | 0 | 0 | 0 | - |
| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| UNSKILLED | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED | 0 | 0 | 0 | 0 | 0 | - |
Latest Minimum Wage Updates
| State | Released On | W.E.F. | Notification |
|---|---|---|---|
| Central Govt | 30 Sep 3036 | 01 Oct 2026 | |
| Uttar Pradesh | 21 Oct 2026 | 01 Oct 2026 | |
| Gujarat | 05 Oct 2026 | 01 Oct 2026 | |
| Andhra Pradesh | 28 Sep 2026 | 01 Oct 2026 | |
| Chandigarh | 07 Sep 2026 | 01 Apr 2026 | |
| Maharashtra | 11 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 07 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 05 Aug 2026 | 01 Jul 2026 | |
| Andaman and Nicobar | 29 Jun 2026 | 01 Jul 2026 | |
| West Bengal | 22 Jun 2026 | 01 Jul 2026 | |
| Telangana | 30 May 2026 | 01 Jun 2026 | |
| Jharkand | 25 May 2026 | 01 Apr 2026 | |
| Karnataka | 22 May 2026 | 22 May 2026 | |
| Assam | 13 May 2026 | 01 Jan 2026 | |
| Orissa | 01 May 2026 | 01 Apr 2026 | |
| Punjab | 01 May 2026 | 01 May 2026 | |
| Dadra & Nagar Haveli and Daman & Diu | 30 Apr 2026 | 01 Apr 2026 | |
| Goa | 29 Apr 2026 | 01 Apr 2026 | |
| Uttarakhand | 23 Apr 2026 | 01 Apr 2026 | |
| Uttar Pradesh | 17 Apr 2026 | 02 Apr 2026 | |
| Haryana | 09 Apr 2026 | 01 Apr 2026 | |
| Bihar | 01 Apr 2026 | 01 Apr 2026 | |
| Gujarat | 01 Apr 2026 | 01 Apr 2026 | |
| Madhya Pradesh | 31 Mar 2026 | 01 Apr 2026 | |
| Telangana | 31 Mar 2026 | 01 Apr 2026 |