West Bengal
Data as of 01 Jul 2026| Category | Zone A | Zone B | Zone 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 0 | 0 | 406 | 10558 | 10368 | 190 (1.8%) | 0 | 0 | 375 | 9760 | 9760 | - | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED | 0 | 0 | 447 | 11615 | 11426 | 189 (1.7%) | 0 | 0 | 413 | 10733 | 10733 | - | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED | 0 | 0 | 491 | 12277 | 12569 | -292 (-2.3%) | 0 | 0 | 454 | 11807 | 11807 | - | 0 | 0 | 0 | 0 | 0 | - |
CONSTRUCTION OR MAINTENANCE OF ROADS OR IN BUILDING OPERATIONS w.e.f. 01 Jul 2026
Notification Released 22 Jun 2026| Category | Zone A | Zone B | Zone 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 0 | 0 | 0 | 0 | 10384 | -10384 (-100%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED | 0 | 0 | 0 | 0 | 11422 | -11422 (-100%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED | 0 | 0 | 0 | 0 | 12565 | -12565 (-100%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| HIGHLY SKILLED | 0 | 0 | 0 | 0 | 13821 | -13821 (-100%) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| Category | Basic | DA | Daily | Monthly | Prior | Increase |
|---|---|---|---|---|---|---|
| UNSKILLED | 0 | 0 | 406 | 10558 | 10386 | 172 (1.7%) |
| SEMI SKILLED | 0 | 0 | 447 | 11615 | 11426 | 189 (1.7%) |
| SKILLED | 0 | 0 | 491 | 12777 | 12569 | 208 (1.7%) |
| HIGHLY SKILLED | 0 | 0 | 541 | 14054 | 13825 | 229 (1.7%) |
| Category | Zone A | Zone B | Zone 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 0 | 0 | 406 | 10556 | 10386 | 170 (1.6%) | 0 | 0 | 375 | 9758 | 9760 | -2 (0%) | 0 | 0 | 0 | 0 | 0 | - |
| SEMI SKILLED | 0 | 0 | 447 | 11611 | 11426 | 185 (1.6%) | 0 | 0 | 413 | 10732 | 10733 | -1 (0%) | 0 | 0 | 0 | 0 | 0 | - |
| SKILLED | 0 | 0 | 491 | 12773 | 12569 | 204 (1.6%) | 0 | 0 | 454 | 11806 | 11807 | -1 (0%) | 0 | 0 | 0 | 0 | 0 | - |
Latest Minimum Wage Updates
| State | Released On | W.E.F. | Notification |
|---|---|---|---|
| Central Govt | 30 Sep 3036 | 01 Oct 2026 | |
| Uttar Pradesh | 21 Oct 2026 | 01 Oct 2026 | |
| Gujarat | 05 Oct 2026 | 01 Oct 2026 | |
| Andhra Pradesh | 28 Sep 2026 | 01 Oct 2026 | |
| Chandigarh | 07 Sep 2026 | 01 Apr 2026 | |
| Maharashtra | 11 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 07 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 05 Aug 2026 | 01 Jul 2026 | |
| Andaman and Nicobar | 29 Jun 2026 | 01 Jul 2026 | |
| West Bengal | 22 Jun 2026 | 01 Jul 2026 | |
| Telangana | 30 May 2026 | 01 Jun 2026 | |
| Jharkand | 25 May 2026 | 01 Apr 2026 | |
| Karnataka | 22 May 2026 | 22 May 2026 | |
| Assam | 13 May 2026 | 01 Jan 2026 | |
| Orissa | 01 May 2026 | 01 Apr 2026 | |
| Punjab | 01 May 2026 | 01 May 2026 | |
| Dadra & Nagar Haveli and Daman & Diu | 30 Apr 2026 | 01 Apr 2026 | |
| Goa | 29 Apr 2026 | 01 Apr 2026 | |
| Uttarakhand | 23 Apr 2026 | 01 Apr 2026 | |
| Uttar Pradesh | 17 Apr 2026 | 02 Apr 2026 | |
| Haryana | 09 Apr 2026 | 01 Apr 2026 | |
| Bihar | 01 Apr 2026 | 01 Apr 2026 | |
| Gujarat | 01 Apr 2026 | 01 Apr 2026 | |
| Madhya Pradesh | 31 Mar 2026 | 01 Apr 2026 | |
| Telangana | 31 Mar 2026 | 01 Apr 2026 |